![]() |
| image 1: obverse and reverse of the coin |
While scrutinising some coins few weeks ago, I spotted this piece among the coins. Nothing special about this coin. Not a keydate issue particularly, nor an error coin.
This coin shines among others. With its soothing yellowish tones, I think this coin's grade falls between UNC and BU. Too bad the tones cannot be captured well by my scanner.
By the way, how come this nice, uncirculated coin with nice tones survives the ravages of time, weather and handling, for about more than 20 years?
| Category | Coin > Malaysia |
| Country Of Origin | Malaysia |
| Date | 1982 |
| Condition | UNC to BU with yellowish luster |
| Denomination | 20 Sen |
| Shape | Round |
| Weight | 5.65g |
| Diameter | 23.5mm |
| Thickness | - |
| Composition | Copper-Nickel |
| Population | 97 905 000 pieces |
| Reference | KN5 |
| Mint | Royal Mint of Llantrisant |
| Category | Normal Circulation Coinage |
| Demonetized | No, but currently being phased out |
| Engraver/Designer | - / Geoffrey Colley |
| Designer's Initial | GC at the bottom right of the Parliament Building on obverse |
| Mint Mark | No |
| Variety | Not exist |
| Edge | Milled edge / Reeded edge |
| Obverse | Parliament House of Malaysia and a crescent moon and star, representing Malaysia's Concept of Parliamentary Democracy and Islam as the National Religion. |
| Reverse | Hibiscus, the National Flower, with the word "MALAYSIA" and the year of minting and denomination, spaced by a dot. |
| Extra Note |







